Compared with the Ruby and similar products, the Ruby Plus has a 20% higher ranging capability.
The combination of high resolution and intensity ranging capability provides richer far-field environmental information and can easily detect black vehicles within 240m and 85m lane lines.
*Remarks: 104 channels with 0.1° vertical angular resolution (including 32 channels at 240m@10% reflectivity) and 128 channels in high-performance mode are all 0.1° horizontal angular resolution(@10Hz).
With reference to automotive-grade standards, having passed dozens of reliability tests, including mechanical shock, random vibration, low-temperature operation, protection against water, EMC, etc.
Compared with the previous generation, the volume and weight are reduced by 50%, and the power consumption is reduced by 33%.
# of Lines | 128 | Laser Wavelength | 905nm |
Laser Safety | Class 1 eye safe | Blind Spot | ≤0.4m |
Range | 240m(240m@10% NIST) | Range Accuracy(Typical) | Up to ±3cm (3sigma, 0.4m to 3m) Up to ±2cm (3sigma, 3m to 240m) |
Horizontal FoV | 360° | Vertical FoV | 40°(-25°~+15°) |
Horizontal Resolution |
[Balance] 0.2° / 0.4° [High performance] 0.1° / 0.2° |
Vertical Resolution | 0.1° (-6.51°~+3.81°) |
Frame Rate | 10Hz/20 Hz | Rotation Speed | 600/1200rpm (10/20Hz) |
UDP Packet include | Spatial Coordinates, Intensity, Timestamp, etc. | Output | UDP packets over Ethernet |
Points Per Second(Single Return) | [Balance] ~2,304,000pts/s [High performance] ~4,608,000pts/s |
Automontive Ethernet Connection | 1000M Base T1 |
Points Per Second(Dual Return) | [Balance] ~4,608,000pts/s [High performance] ~9,216,000pts/s |
Operating Voltage | 9 - 32V | Operating Temperature | -40°C ~ +60°C |
Power Consumption | [Balance] 27W [High performance] 30W |
Storage Temperature | -40°C ~ +85°C |
Ingress Protection | IP67, IP6K9K | Time Synchronization |
$GPRMC with 1pps,PTP & gPTP |
Dimension | φ125mm * H128 mm | Weight (without cabling) | ~1.85 kg |